NB: Slightly updated from the link given. | |||
https://www.julianspriggs.co.uk/pages/WildernessChronology#:~:text=This%20covers%20the%20two%20years,border%20of%20the%20Promised%20Land. | |||
Chronology of the 40 years in the Wilderness between the Exodus from Egypt and the Promised Land | |||
This page gives chronological details of the forty years the Israelites spent in the wilderness between the Exodus from Egypt and the entry to the Promised Land. At several places in the account in the Books of Exodus and Numbers an exact date is given, counting from the departure from Egypt. From these, it is possible to work out an approximate chronology for many of the events. | |||
Table 1: Exodus to Promised Land (40 years) | |||
This covers the whole forty years starting from the Exodus out of Egypt to the entry into the promised land under Joshua. There is a 38 year gap after the rebellion at Kadesh Barnea, during which the generation of adults who left Egypt were replaced by the younger generation who grew up in the wilderness. | |||
The two periods at the beginning and end of the forty years are expanded in more detail. The period between the Exodus and Kadesh Barnea is covered in more detail in Table 2, and the period between Kadesh Barnea and the entry to the Promised land is covered in more detail in Table 3. | |||
Table 2: Exodus to Rebellion at Kadesh Barnea (2 years) | |||
This covers the two years following the Exodus from Egypt, including the journey to Sinai, the year spent on Mt Sinai, during which the law was given and the tabernacle was constructed, followed by the journey from Sinai to Kadesh Barnea on the border of the Promised Land. | |||
After the rebellion, God condemned the older generation to die in the wilderness (Numbers 14:20-24). | |||
Table 3: Kadesh to Crossing of Jordan (1 year) | |||
This covers a year and a month starting from the departure from Kadesh Barnea on the first day of the first month of the fortieth year after the Exodus, as far as the entry into the Promised Land under Joshua. | |||
Right click here for a map: https://visualunit.me/wp-content/uploads/2020/05/deuteronomy_map_a5.pdf | |||
Year | Month | Table 1: Exodus to Promised Land (40 years) | |
0 | Exodus ? Sinai (3 months) (Exodus 19:1) | First generation (Numbers 1) | Details on Table 2: Exodus to Kadesh Barnea |
1 | Sinai (1 year) (Numbers 10:11) | ||
2 | Sinai ? Kadesh Barnea (3 months) | ||
38 years in wilderness | First generation dies in wilderness | ||
~ | |||
40 | Kadesh Barnea ? Plains of Moab (3 months) | Second generation (Numbers 26) | Details on Table 3: Kadesh Barnea to crossing Jordan |
41 | Moses’ death, Cross Jordan (Joshua 3) | ||
Year | Month | Table 2: Exodus to Rebellion at Kadesh Barnea (2 years) | |
1 | 1 | ||
Passover (Exodus 12) – (1st year, 1st month, 15th day – Numbers 33:3) | |||
2 | Crossing Red Sea (Exodus 14), Marah (bitter water), Elim (Exodus 15) | ||
Wilderness of Sin (Exodus 16:1) – (1st year, 2nd month, 15th day) | |||
3 | Rephidim (water from rock, Amalek) (Exodus 17:1) | ||
Jethro (Exodus 18:1) | |||
4 | Arrive Mt Sinai (Exodus 19:1) – (1st year, 4th month, 1st day = third new moon after leaving Egypt) | ||
Giving of law (Exodus 20-23), Covenant with Israel (Exodus 24) | |||
5 | Moses 40 days with LORD – Instructions for tabernacle (Exodus 24:18) | ||
6 | |||
Golden calf (Exodus 32) | |||
7 | Moses 40 days with LORD – Intercession and renewal of covenant (Exodus 34:28) | ||
8 | |||
9 | Construction of the tabernacle (Exodus 35-39) | ||
10 | |||
11 | |||
12 | |||
2 | 1 | Dedication of tabernacle (Exodus 40:1) – (2nd year, 1st month, 1st day) | |
2 | First census (Numbers 1:1) – (2nd year, 2nd month, 1st day) | ||
Leave Sinai (Numbers 10:11) – (2nd year, 2nd month, 20th day) | |||
3 | |||
4 | Taberah (Numbers 11) (Fire, Quails) | ||
5 | |||
6 | |||
Hazeroth (Numbers 12) (Miriam & Aaron) | |||
7 | |||
8 | |||
9 | Kadesh (Numbers 13) (Spies sent out) | ||
Spies 40 days in land (Numbers 13:25) | |||
10 | |||
11 | Rebellion (Numbers 14) | ||
12 | |||
Korah’s revolt (Numbers 16), Aaron’s rod (Numbers 17) | |||
Year | Month | Table 3: Kadesh to Crossing of Jordan (1 year) | |
40 | 1 | Kadesh – water from rock (Numbers 20:1) – (40th year, 1st month, 1st day) | |
2 | Kadesh – Edom refuses passage (Numbers 20:14) | ||
3 | |||
4 | |||
5 | Mt. Hor – Death of Aaron (Numbers 20:22) – (40th year, 5th month, 1st day – Numbers 33:38) | ||
Mourned for Aaron 30 days (Numbers 20:29) | |||
6 | |||
Defeat of Arad of Canaan, Journey to Red Sea (Numbers 21:1) | |||
7 | Fiery serpents (Numbers 21:4) | ||
Defeat of Sihon of Amorites (Numbers 21:21) | |||
8 | Defeat of Og of Bashan (Numbers 21:33) | ||
Arrival at the Plains of Moab (Numbers 22:1) | |||
9 | Balaam (Numbers 23-24), Sin of Peor (Numbers 25) | ||
Second census (Numbers 26), Midianites destroyed (Numbers 31) | |||
10 | |||
2½ tribes – east of Jordan (Numbers 32) | |||
11 | Renewal of Covenant (Deuteronomy), Death of Moses on Mt Nebo (Deuteronomy 34) – (40th year, 11th month, 1st day – Deuteronomy 1:3) | ||
Mourned for Moses 30 days (Deuteronomy 34:8) | |||
12 | |||
41 | 1 | ||
Cross Jordan (Josh 4:19) – (41st year, 1st month, 10th day) | |||
First Passover (Josh 5:10) – (41st year, 1st month, 14th day) |